Total number of unique players: 646083
Total number of players with at least 50 games: 334198

DateActive players
(at leat 1 game)
Active players
(more than 5 games)
Avarage number of games
(at least 1 game)
Avarage number of games
(more than 5 games)
Max games
2024-06-2626 (0.01%)13 (0%)6.239.8518
2024-06-25117 (0.04%)112 (0.03%)22.3623.293
2024-06-23100 (0.03%)89 (0.03%)14.3739.2153
2024-06-2293 (0.03%)85 (0.03%)14.5815.5840
2024-06-21107 (0.03%)89 (0.03%)13.2215.1557
2024-06-20101 (0.03%)93 (0.03%)13.6714.6250
2024-06-19110 (0.03%)92 (0.03%)12.5214.3253
2024-06-18109 (0.03%)84 (0.03%)12.4415.1553
2024-06-17110 (0.03%)90 (0.03%)12.2614.1448
2024-06-1699 (0.03%)84 (0.03%)14.6416.6392
2024-06-1596 (0.03%)77 (0.02%)13.5316.1243
2024-06-1499 (0.03%)85 (0.03%)14.5516.3698
2024-06-13104 (0.03%)86 (0.03%)12.5714.4549
2024-06-12110 (0.03%)88 (0.03%)11.8113.853
2024-06-11114 (0.03%)95 (0.03%)12.4514.2228
2024-06-10108 (0.03%)91 (0.03%)13.0514.7779
2024-06-09107 (0.03%)87 (0.03%)13.1915.3135
2024-06-0896 (0.03%)83 (0.02%)14.6816.4257
2024-06-07105 (0.03%)87 (0.03%)12.5714.4645
2024-06-06110 (0.03%)95 (0.03%)13.615.1241
2024-06-053337 (1%)2167 (0.65%)9.481770
2024-06-045095 (1.52%)3851 (1.15%)15.5220.65188
2024-06-023504 (1.05%)2290 (0.69%)9.4712.7568
2024-06-014128 (1.24%)2657 (0.8%)9.9313.8698
2024-05-314113 (1.23%)2658 (0.8%)9.7614.6778
2024-05-303178 (0.95%)2060 (0.62%)9.512.9380
2024-05-293907 (1.17%)2357 (0.71%)8.5812.17182
2024-05-2816300 (4.88%)9828 (2.94%)13.0220.06193
2024-05-278150 (2.44%)5788 (1.73%)14.0719.19158
2024-05-263455 (1.03%)2386 (0.71%)10.6213.9573
2024-05-253110 (0.93%)2079 (0.62%)10.4914.1160
2024-05-2411121 (3.33%)7498 (2.24%)12.5617.58163
2024-05-232452 (0.73%)1685 (0.5%)10.0617.8162
2024-05-226526 (1.95%)3846 (1.15%)8.6114.1685
2024-05-216515 (1.95%)3863 (1.16%)8.6212.9575
2024-05-2012466 (3.73%)7054 (2.11%)9.6615.81123
2024-05-1911314 (3.39%)7827 (2.34%)13.9719.25169
2024-05-183487 (1.04%)2451 (0.73%)10.6918.59106
2024-05-173735 (1.12%)2474 (0.74%)9.9214.4662
2024-05-1612199 (3.65%)6970 (2.09%)8.8213.88164
2024-05-155812 (1.74%)3524 (1.05%)8.8613.2671
2024-05-1437517 (11.23%)32477 (9.72%)38.7399.89199
2024-05-133760 (1.13%)2657 (0.8%)12.5643.59198
2024-05-123444 (1.03%)2302 (0.69%)10.1416.2786
2024-05-113175 (0.95%)2101 (0.63%)10.2914.0182
2024-05-105088 (1.52%)7845 (2.35%)77.39243.52199
2024-03-264349 (1.3%)7629 (2.28%)76.53263.29199
2024-02-061622 (0.49%)1297 (0.39%)12.3314.5376
2024-02-052437 (0.73%)1826 (0.55%)11.3516.1873
2024-02-044134 (1.24%)3094 (0.93%)11.8915.3576
2024-02-034396 (1.32%)3237 (0.97%)12.3416.17133
2024-02-023717 (1.11%)2624 (0.79%)11.0414.2982
2024-02-0113226 (3.96%)12213 (3.65%)54.2375.66199
2024-01-201333 (0.4%)1110 (0.33%)14.4617.6681
2024-01-1913740 (4.11%)11417 (3.42%)25.5677.95199
2024-01-184001 (1.2%)2782 (0.83%)10.0315.4578
2024-01-178886 (2.66%)7141 (2.14%)23.0463.91199
2024-01-164532 (1.36%)3246 (0.97%)11.5414.91193
2024-01-154429 (1.33%)3280 (0.98%)11.3414.1688
2024-01-146469 (1.94%)5741 (1.72%)27.7631.38193
2024-01-121218 (0.36%)1043 (0.31%)14.9916.92170
2024-01-111622 (0.49%)1350 (0.4%)13.2915.2892
2024-01-108533 (2.55%)7952 (2.38%)27.82122.56199
2024-01-091676 (0.5%)1308 (0.39%)12.0214.4656
2024-01-085045 (1.51%)3996 (1.2%)15.0518.81153
2024-01-071217 (0.36%)1058 (0.32%)14.9816.7270
2024-01-065227 (1.56%)4179 (1.25%)16.420.12116
2024-01-051007 (0.3%)834 (0.25%)14.717.0558
2024-01-044820 (1.44%)4045 (1.21%)22.5595.33199
2024-01-033827 (1.15%)2895 (0.87%)13.125.93183
2024-01-022869 (0.86%)2115 (0.63%)11.5915.4860
2024-01-014549 (1.36%)6007 (1.8%)51.84201.79199
2023-12-31698 (0.21%)2256 (0.68%)90.97402.81199
2023-11-10573 (0.17%)515 (0.15%)15.1416.5152
2023-11-09602 (0.18%)515 (0.15%)13.432457
2023-11-081469 (0.44%)1169 (0.35%)11.8315.9477
2023-11-072282 (0.68%)1761 (0.53%)12.1814.7991
2023-11-061841 (0.55%)1398 (0.42%)11.7320.5969
2023-11-052874 (0.86%)2469 (0.74%)21.7725.25198
2023-11-04920 (0.28%)788 (0.24%)15.0719.8155
2023-11-031093 (0.33%)900 (0.27%)13.1922.159
2023-11-021833 (0.55%)1441 (0.43%)12.4314.8976
2023-11-011434 (0.43%)1123 (0.34%)13.115.8391
2023-10-312776 (0.83%)1950 (0.58%)10.8614.1391
2023-10-303366 (1.01%)2539 (0.76%)12.7715.88117
2023-10-292272 (0.68%)1764 (0.53%)13.7817.0890
2023-10-284234 (1.27%)3334 (1%)17.2721.81193
2023-10-27973 (0.29%)784 (0.23%)14.0517.0864
2023-10-262717 (0.81%)2015 (0.6%)11.9515.2776
2023-10-252288 (0.68%)1717 (0.51%)11.6315.2666
2023-10-246424 (1.92%)5746 (1.72%)41.9668.4199
2023-10-232554 (0.76%)2842 (0.85%)81.57122.15199
2023-10-072548 (0.76%)1876 (0.56%)12.2315.5119
2023-10-061875 (0.56%)1359 (0.41%)10.8913.9961
2023-10-052813 (0.84%)1939 (0.58%)10.4813.74139
2023-10-042343 (0.7%)1640 (0.49%)10.5313.6767
2023-10-033160 (0.95%)2131 (0.64%)10.1113.4668
2023-10-023562 (1.07%)2396 (0.72%)10.6115.17168
2023-10-014144 (1.24%)3080 (0.92%)13.917.72137
2023-09-302086 (0.62%)1581 (0.47%)12.6615.7290
2023-09-293984 (1.19%)3011 (0.9%)13.9521.8155
2023-09-281201 (0.36%)944 (0.28%)12.7316.6283
2023-09-274328 (1.3%)3163 (0.95%)13.418.9181
2023-09-262776 (0.83%)1977 (0.59%)10.7114.92150
2023-09-252699 (0.81%)1976 (0.59%)10.7915.777
2023-09-243428 (1.03%)2503 (0.75%)11.3714.3769
2023-09-2317111 (5.12%)8028 (2.4%)8.2214.69142
2023-09-226212 (1.86%)3767 (1.13%)9.1713.16103
2023-09-216065 (1.81%)3511 (1.05%)8.4513.4375
2023-09-2014401 (4.31%)7735 (2.31%)9.5615.78123
2023-09-19241 (0.07%)208 (0.06%)15.2717.0990
2023-09-1816859 (5.04%)8037 (2.4%)8.0313.97167
2023-09-173645 (1.09%)2530 (0.76%)11.0114.7969
2023-09-1615509 (4.64%)7787 (2.33%)8.8215.22139
2023-09-152663 (0.8%)1862 (0.56%)10.8314.173
2023-09-1410607 (3.17%)4869 (1.46%)7.0514.38135
2023-09-1310794 (3.23%)4975 (1.49%)7.041298
2023-09-1211630 (3.48%)5297 (1.58%)7.0315.2780
2023-09-119518 (2.85%)4675 (1.4%)7.3812.07164
2023-09-1017563 (5.26%)8059 (2.41%)7.7614.01107
2023-09-098089 (2.42%)4567 (1.37%)9.0914.1882
2023-09-087871 (2.36%)4327 (1.29%)8.4313.1576
2023-09-0747377 (14.18%)26837 (8.03%)15.0625.28198
2023-09-063396 (1.02%)2268 (0.68%)9.5513.4761
2023-09-054636 (1.39%)3491 (1.04%)13.9617.48155
2023-09-041827 (0.55%)1430 (0.43%)12.6515.8863
2023-09-033032 (0.91%)2180 (0.65%)11.7715.3599
2023-09-024622 (1.38%)3012 (0.9%)10.514.4894
2023-09-015300 (1.59%)3470 (1.04%)10.8314.93122
2023-08-314906 (1.47%)3385 (1.01%)11.4715.58151
2023-08-302585 (0.77%)1886 (0.56%)11.714.8378
2023-08-2910005 (2.99%)6982 (2.09%)15.821.49185
2023-08-282633 (0.79%)1936 (0.58%)11.7118.2269
2023-08-272610 (0.78%)2046 (0.61%)13.6916.58113
2023-08-264046 (1.21%)2858 (0.86%)12.2316.03126
2023-08-259562 (2.86%)5866 (1.76%)14.8324.87199
2023-08-2411135 (3.33%)7782 (2.33%)20.3630.86199
2023-08-232885 (0.86%)1961 (0.59%)9.9513.1362
2023-08-224798 (1.44%)3108 (0.93%)10.9415.67198
2023-08-213855 (1.15%)2572 (0.77%)10.0713.88111
2023-08-203770 (1.13%)2580 (0.77%)10.8214.44122
2023-08-198894 (2.66%)6175 (1.85%)22.3634.09199
2023-08-183906 (1.17%)2598 (0.78%)10.8414.7185
2023-08-172720 (0.81%)1880 (0.56%)10.4314.3260
2023-08-164369 (1.31%)2909 (0.87%)12.0516.8194
2023-08-154212 (1.26%)2810 (0.84%)11.4315.91193
2023-08-144606 (1.38%)3300 (0.99%)13.9719.61186
2023-08-133131 (0.94%)2326 (0.7%)13.0716.93188
2023-08-122557 (0.77%)1880 (0.56%)12.2415.65118
2023-08-112866 (0.86%)2023 (0.61%)11.4714.9493
2023-08-104444 (1.33%)3016 (0.9%)11.6415.69170
2023-08-093455 (1.03%)2390 (0.72%)10.819.82110
2023-08-082522 (0.75%)1790 (0.54%)10.5115.3141
2023-08-0757670 (17.26%)41576 (12.44%)25.2856.28199
2023-08-061929 (0.58%)1481 (0.44%)12.4415.3968
2023-08-054072 (1.22%)2927 (0.88%)13.2922.8186
2023-08-041916 (0.57%)1419 (0.42%)11.2814.173
2023-08-033428 (1.03%)2274 (0.68%)9.6918.8376
2023-08-024281 (1.28%)3133 (0.94%)13.3117.63191
2023-08-011979 (0.59%)1483 (0.44%)11.4714.3588
2023-07-313755 (1.12%)2697 (0.81%)12.2616.39129
2023-07-303496 (1.05%)2830 (0.85%)18.0723.08120
2023-07-283247 (0.97%)2272 (0.68%)10.6113.78131
2023-07-278554 (2.56%)7780 (2.33%)32.6698.12199
2023-07-251998 (0.6%)1493 (0.45%)10.9313.5468
2023-07-242342 (0.7%)1670 (0.5%)10.7914.3168
2023-07-232535 (0.76%)1811 (0.54%)11.0620.0257
2023-07-222720 (0.81%)1982 (0.59%)12.5416.14139
2023-07-212243 (0.67%)1609 (0.48%)11.3214.5383
2023-07-202453 (0.73%)1652 (0.49%)9.9814.0358
2023-07-192578 (0.77%)1753 (0.52%)9.913.3668
2023-07-182607 (0.78%)1752 (0.52%)9.8513.0962
2023-07-173520 (1.05%)2584 (0.77%)13.5317.31167
2023-07-162760 (0.83%)2232 (0.67%)18.2822.05124
2023-07-142520 (0.75%)1737 (0.52%)10.8614.3579
2023-07-132587 (0.77%)1717 (0.51%)9.8813.64195
2023-07-124947 (1.48%)3800 (1.14%)18.7531.92197
2023-07-11982 (0.29%)749 (0.22%)11.4413.9556
2023-07-102335 (0.7%)1684 (0.5%)10.7513.6564
2023-07-092719 (0.81%)2063 (0.62%)14.1917.6994
2023-07-081038 (0.31%)797 (0.24%)12.4215.1953
2023-07-072412 (0.72%)1661 (0.5%)10.5114.4269
2023-07-064062 (1.22%)2922 (0.87%)14.9121.14194
2023-07-052254 (0.67%)1631 (0.49%)10.813.6963
2023-07-042569 (0.77%)1866 (0.56%)11.3814.4676
2023-07-033500 (1.05%)2851 (0.85%)18.1325.3171
2023-07-0258 (0.02%)51 (0.02%)19.3121.4349
2023-07-013633 (1.09%)2723 (0.81%)15.4721.43184
2023-06-301669 (0.5%)1270 (0.38%)12.5915.5698
2023-06-291606 (0.48%)1183 (0.35%)11.5314.8176
2023-06-283471 (1.04%)2280 (0.68%)9.7613.4299
2023-06-272502 (0.75%)1616 (0.48%)9.3313.258
2023-06-263539 (1.06%)2240 (0.67%)10.0213.99187
2023-06-253496 (1.05%)2424 (0.73%)11.5315.37147
2023-06-242444 (0.73%)1585 (0.47%)9.9213.762
2023-06-232357 (0.71%)1588 (0.48%)9.7215.965
2023-06-222980 (0.89%)1831 (0.55%)8.8913.65169
2023-06-213740 (1.12%)2386 (0.71%)10.3318.42196
2023-06-203069 (0.92%)1973 (0.59%)9.3613.69145
2023-06-195251 (1.57%)4407 (1.32%)32.7174.5199
2023-06-182385 (0.71%)1669 (0.5%)10.4613.6155
2023-06-172544 (0.76%)1788 (0.54%)13.4918.75198
2023-06-162923 (0.87%)2093 (0.63%)15.9922.88197
2023-06-152376 (0.71%)1713 (0.51%)11.4614.6797
2023-06-141506 (0.45%)1098 (0.33%)11.1517.3669
2023-06-132758 (0.83%)2078 (0.62%)13.9717.49183
2023-06-121695 (0.51%)1265 (0.38%)11.2513.9272
2023-06-112159 (0.65%)1629 (0.49%)12.1114.9970
2023-06-101902 (0.57%)1349 (0.4%)11.5915.0761
2023-06-092225 (0.67%)1560 (0.47%)10.5916.67130
2023-06-082557 (0.77%)1850 (0.55%)11.6517.84150
2023-06-072528 (0.76%)2008 (0.6%)14.1616.99142
2023-06-061304 (0.39%)1041 (0.31%)12.9115.3772
2023-06-052360 (0.71%)1723 (0.52%)11.5414.5993
2023-06-043420 (1.02%)2779 (0.83%)18.6922.9188
2023-06-031275 (0.38%)1004 (0.3%)13.8616.73123
2023-06-022802 (0.84%)2131 (0.64%)13.7517.69131
2023-06-011617 (0.48%)1210 (0.36%)12.1115.5666
2023-05-312587 (0.77%)1705 (0.51%)9.212.351
2023-05-303478 (1.04%)2552 (0.76%)15.7921.07187
2023-05-292038 (0.61%)1508 (0.45%)11.5414.4377
2023-05-281637 (0.49%)1193 (0.36%)11.6114.6570
2023-05-272014 (0.6%)1426 (0.43%)10.815.7875
2023-05-262377 (0.71%)1587 (0.47%)10.0313.6568
2023-05-252818 (0.84%)1914 (0.57%)11.616.7174
2023-05-242451 (0.73%)1747 (0.52%)11.0714.2183
2023-05-231589 (0.48%)1127 (0.34%)10.4414.59183
2023-05-222255 (0.67%)1526 (0.46%)9.6212.6361
2023-05-212900 (0.87%)2183 (0.65%)14.1217.68145
2023-05-201976 (0.59%)1498 (0.45%)12.7615.81104
2023-05-191321 (0.4%)999 (0.3%)11.1613.6969
2023-05-182031 (0.61%)1375 (0.41%)9.8212.9157
2023-05-174274 (1.28%)3258 (0.97%)24.3535.43196
2023-05-162582 (0.77%)1752 (0.52%)10.2514.26141
2023-05-153018 (0.9%)2280 (0.68%)16.2821.4195
2023-05-141599 (0.48%)1189 (0.36%)11.3514.6954
2023-05-132051 (0.61%)1512 (0.45%)11.9115.0492
2023-05-121977 (0.59%)1405 (0.42%)10.7613.8287
2023-05-111970 (0.59%)1348 (0.4%)9.8812.959
2023-05-102282 (0.68%)1555 (0.47%)9.6512.6468
2023-05-092145 (0.64%)1495 (0.45%)9.8612.760
2023-05-083012 (0.9%)2347 (0.7%)15.0318.37151
2023-05-071129 (0.34%)895 (0.27%)12.7215.2250
2023-05-061787 (0.53%)1297 (0.39%)11.3614.4273
2023-05-051913 (0.57%)1389 (0.42%)11.214.2258
2023-05-043046 (0.91%)2134 (0.64%)11.1920.6986
2023-05-031530 (0.46%)1116 (0.33%)10.8213.668
2023-05-023776 (1.13%)2774 (0.83%)13.4517.47156
2023-05-012265 (0.68%)1752 (0.52%)13.5516.55162
2023-04-301303 (0.39%)1006 (0.3%)12.9215.7867
2023-04-298269 (2.47%)4655 (1.39%)8.7913.39107
2023-04-2812350 (3.7%)5700 (1.71%)7.0312.0562
2023-04-2716904 (5.06%)8844 (2.65%)9.3415.39145
2023-04-265775 (1.73%)3422 (1.02%)8.9212.9596
2023-04-253991 (1.19%)2548 (0.76%)9.415.9480
2023-04-2419673 (5.89%)11382 (3.41%)10.717.39138
2023-04-23273 (0.08%)247 (0.07%)17.418.8259
2023-04-2214326 (4.29%)7160 (2.14%)7.9213.8154
2023-04-2120688 (6.19%)9924 (2.97%)8.4114.71155
2023-04-204321 (1.29%)2659 (0.8%)9.0413.3989
2023-04-1912386 (3.71%)5846 (1.75%)7.1111.91165
2023-04-1813939 (4.17%)6429 (1.92%)7.1312.27188
2023-04-1714604 (4.37%)7741 (2.32%)8.5613.8117
2023-04-1614840 (4.44%)9373 (2.8%)14.2620.96168
2023-04-1510982 (3.29%)8226 (2.46%)21.0427.63192
2023-04-1112869 (3.85%)6180 (1.85%)7.3312.7286
2023-04-1016113 (4.82%)8457 (2.53%)8.5913.8497
2023-04-098775 (2.63%)5183 (1.55%)9.3614.6990
2023-04-0820580 (6.16%)11920 (3.57%)11.4917.89157
2023-04-073632 (1.09%)2540 (0.76%)11.3514.8971
2023-04-065208 (1.56%)3212 (0.96%)9.2913.1163
2023-04-0513457 (4.03%)6507 (1.95%)7.3812.2878
2023-04-0413331 (3.99%)6368 (1.91%)7.3512.373
2023-04-0315753 (4.71%)7785 (2.33%)7.7112.79103
2023-04-0213123 (3.93%)7518 (2.25%)1015.594
2023-04-017287 (2.18%)4199 (1.26%)9.1716.2474
2023-03-3113297 (3.98%)6399 (1.91%)7.5212.9770
2023-03-3011278 (3.37%)5288 (1.58%)7.1712.14117
2023-03-2914711 (4.4%)7652 (2.29%)8.1213.14128

Old data
Due to errors in the collection process, old data is inaccurate. In the early stage, the system stopped recording activities for new players and only collected data from existing players.
The following table only presents the data of active players registered before 2022-09-10.

DateActive players
(at leat 1 game)
Active players
(more than 5 games)
Avarage number of games
(at least 1 game)
Avarage number of games
(more than 5 games)
Max games
2023-03-273071 (0.92%)2050 (0.61%)9.6612.8463
2023-03-2611591 (3.47%)5765 (1.73%)8.213.77103
2023-03-256631 (1.98%)3759 (1.12%)8.7913.27146
2023-03-245267 (1.58%)3110 (0.93%)8.8213.869
2023-03-236497 (1.94%)3349 (1%)7.5213.7790
2023-03-226512 (1.95%)3288 (0.98%)7.4513.19135
2023-03-216620 (1.98%)3418 (1.02%)7.5712.0265
2023-03-2011467 (3.43%)5546 (1.66%)7.9413.5691
2023-03-198231 (2.46%)4551 (1.36%)8.6413.2995
2023-03-186930 (2.07%)3871 (1.16%)8.713.33148
2023-03-177008 (2.1%)3699 (1.11%)8.1112.7593
2023-03-166829 (2.04%)3506 (1.05%)7.5311.971
2023-03-15429 (0.13%)351 (0.11%)13.1315.2547
2023-03-147149 (2.14%)3680 (1.1%)7.6113.1284
2023-03-1311698 (3.5%)5640 (1.69%)7.9213.5588
2023-03-1210462 (3.13%)6216 (1.86%)10.0215.1107
2023-03-112670 (0.8%)1948 (0.58%)11.8415.0677
2023-03-1010031 (3%)4867 (1.46%)7.6513.62157
2023-03-095191 (1.55%)3143 (0.94%)912.9186
2023-03-085365 (1.61%)2779 (0.83%)7.4211.7476
2023-03-075183 (1.55%)2681 (0.8%)7.5611.97119
2023-03-065637 (1.69%)2680 (0.8%)7.1912.0955
2023-03-056686 (2%)3289 (0.98%)7.5712.8486
2023-03-047019 (2.1%)3213 (0.96%)7.3613.05120
2023-03-035514 (1.65%)2872 (0.86%)7.8112.4159
2023-03-025164 (1.55%)2603 (0.78%)7.3915.0992
2023-03-017690 (2.3%)3923 (1.17%)8.1313.4681
2023-02-281776 (0.53%)1295 (0.39%)10.8120.0868
2023-02-275368 (1.61%)2725 (0.82%)7.513.8665
2023-02-266300 (1.89%)3279 (0.98%)7.9712.7982
2023-02-256820 (2.04%)3317 (0.99%)7.7513.2177
2023-02-245545 (1.66%)2814 (0.84%)7.8912.76116
2023-02-237736 (2.31%)4339 (1.3%)9.6115.03125
2023-02-22635 (0.19%)499 (0.15%)12.214.6547
2023-02-215718 (1.71%)2769 (0.83%)7.2413.5865
2023-02-206300 (1.89%)3071 (0.92%)7.4412.3871
2023-02-196632 (1.98%)3345 (1%)7.8913.765
2023-02-186218 (1.86%)3134 (0.94%)8.0313.373
2023-02-175794 (1.73%)2897 (0.87%)7.8313.23108
2023-02-165579 (1.67%)2797 (0.84%)7.5312.3184
2023-02-155433 (1.63%)2667 (0.8%)7.311.9266
2023-02-145075 (1.52%)2378 (0.71%)7.0211.8469
2023-02-135631 (1.68%)2780 (0.83%)7.3912.195
2023-02-126208 (1.86%)3001 (0.9%)7.4212.4863
2023-02-119694 (2.9%)5228 (1.56%)10.3817.07111
2023-02-095103 (1.53%)2760 (0.83%)7.9412.1774
2023-02-085830 (1.74%)2894 (0.87%)7.3314.91117
2023-02-075889 (1.76%)2853 (0.85%)7.2411.9869
2023-02-066045 (1.81%)3068 (0.92%)7.512.07137
2023-02-057257 (2.17%)3710 (1.11%)7.8512.7962
2023-02-046958 (2.08%)3431 (1.03%)7.9413.4978
2023-02-036303 (1.89%)3115 (0.93%)7.512.4277
2023-02-026116 (1.83%)3055 (0.91%)7.4312.04105
2023-02-016095 (1.82%)3001 (0.9%)7.2711.9268
2023-01-316281 (1.88%)3076 (0.92%)7.3912.0877
2023-01-306019 (1.8%)2922 (0.87%)7.3312.5671
2023-01-297532 (2.25%)3634 (1.09%)7.6113.2173
2023-01-287301 (2.18%)3512 (1.05%)7.6313.0469
2023-01-276757 (2.02%)3159 (0.95%)7.4212.8260
2023-01-266002 (1.8%)3001 (0.9%)7.5412.36100
2023-01-258049 (2.41%)3723 (1.11%)7.1312.4491
2023-01-248253 (2.47%)3548 (1.06%)6.712.1785
2023-01-235790 (1.73%)2982 (0.89%)7.7712.492
2023-01-229097 (2.72%)5586 (1.67%)12.0818.8145
2023-01-206824 (2.04%)3275 (0.98%)7.3612.4261
2023-01-196610 (1.98%)3136 (0.94%)7.051270
2023-01-186254 (1.87%)3042 (0.91%)7.1711.7982
2023-01-176722 (2.01%)3077 (0.92%)6.9912.1670
2023-01-167597 (2.27%)3593 (1.08%)7.3512.54189
2023-01-158137 (2.43%)3926 (1.17%)7.6312.9165
2023-01-148328 (2.49%)3741 (1.12%)7.3613.2483
2023-01-138533 (2.55%)4313 (1.29%)8.0113.3286
2023-01-124329 (1.3%)2601 (0.78%)8.7715.5286
2023-01-114054 (1.21%)2444 (0.73%)8.7714.3470
2023-01-106392 (1.91%)3036 (0.91%)7.0811.8183
2023-01-096776 (2.03%)3253 (0.97%)7.2312.6896
2023-01-088299 (2.48%)4094 (1.23%)7.7412.93118
2023-01-0710541 (3.15%)5702 (1.71%)9.6815.72173
2023-01-061224 (0.37%)954 (0.29%)13.1515.9289
2023-01-057193 (2.15%)3448 (1.03%)7.2812.1862
2023-01-047479 (2.24%)3527 (1.06%)7.2712.7768
2023-01-038309 (2.49%)3885 (1.16%)7.2613.5893
2023-01-027992 (2.39%)4157 (1.24%)8.213.25105
2023-01-016516 (1.95%)3629 (1.09%)9.1314.13177
2022-12-316937 (2.08%)3185 (0.95%)7.3913.03159
2022-12-3011035 (3.3%)6030 (1.8%)10.9317.98171
2022-12-287297 (2.18%)3605 (1.08%)7.913.24156
2022-12-277421 (2.22%)3765 (1.13%)8.113.44113
2022-12-267803 (2.33%)3828 (1.15%)8.0513.69134
2022-12-256957 (2.08%)3040 (0.91%)7.1713.6772
2022-12-2415971 (4.78%)6588 (1.97%)8.0618.02170
2022-12-232407 (0.72%)1570 (0.47%)10.4414.3972
2022-12-223398 (1.02%)2123 (0.64%)9.3213.1365
2022-12-216824 (2.04%)4291 (1.28%)11.2216.34142
2022-12-202477 (0.74%)1567 (0.47%)9.3512.9767
2022-12-192857 (0.85%)1764 (0.53%)9.2414.466
2022-12-183278 (0.98%)2012 (0.6%)9.2713.2885
2022-12-176232 (1.86%)2807 (0.84%)7.1612.5758
2022-12-166611 (1.98%)2781 (0.83%)6.5512.0259
2022-12-156896 (2.06%)2473 (0.74%)5.5510.9889
2022-12-146507 (1.95%)2605 (0.78%)6.211.7773
2022-12-138290 (2.48%)4124 (1.23%)7.2512.4560
2022-12-128280 (2.48%)4174 (1.25%)7.4712.1596
2022-12-1110063 (3.01%)5330 (1.59%)8.1312.8668
2022-12-109270 (2.77%)4804 (1.44%)8.1513.24151
2022-12-099750 (2.92%)4814 (1.44%)7.612.687
2022-12-087369 (2.2%)4117 (1.23%)8.1212.169
2022-12-077825 (2.34%)4291 (1.28%)7.9212.0163
2022-12-0611218 (3.36%)5078 (1.52%)712.2772
2022-12-057618 (2.28%)4127 (1.23%)7.9512.0752
2022-12-048807 (2.64%)5005 (1.5%)8.5813.28127
2022-12-038382 (2.51%)4685 (1.4%)8.6513.1778
2022-12-028313 (2.49%)4390 (1.31%)7.8912.36104
2022-12-0120156 (6.03%)8594 (2.57%)8.2816.15182
2022-11-305517 (1.65%)3305 (0.99%)8.5312.1370
2022-11-298803 (2.63%)6060 (1.81%)14.0219.23174
2022-11-281872 (0.56%)1347 (0.4%)10.7313.6478
2022-11-272030 (0.61%)1506 (0.45%)12.0315.0683
2022-11-268171 (2.44%)5984 (1.79%)17.1323.09196
2022-11-25739 (0.22%)571 (0.17%)14.1217.3374
2022-11-242761 (0.83%)2101 (0.63%)13.7517.09157
2022-11-23999 (0.3%)757 (0.23%)12.2315.0778
2022-11-224478 (1.34%)2966 (0.89%)10.2113.8680
2022-11-212743 (0.82%)1854 (0.55%)10.0913.3971
2022-11-2014110 (4.22%)7266 (2.17%)9.8917.17156
2022-11-191337 (0.4%)1046 (0.31%)12.8815.5975
2022-11-182838 (0.85%)1953 (0.58%)10.4813.7983
2022-11-176706 (2.01%)3242 (0.97%)7.111.6675
2022-11-168352 (2.5%)3687 (1.1%)6.6711.7756
2022-11-155948 (1.78%)3178 (0.95%)7.7311.9109
2022-11-147523 (2.25%)3471 (1.04%)7.0412.0768
2022-11-139297 (2.78%)4106 (1.23%)6.9412.4968
2022-11-128078 (2.42%)3903 (1.17%)7.8913.8877
2022-11-118587 (2.57%)3869 (1.16%)7.212.83144
2022-11-107115 (2.13%)3410 (1.02%)7.1912.0867
2022-11-0910124 (3.03%)4127 (1.23%)6.3615.82113
2022-11-086426 (1.92%)3251 (0.97%)7.3613.8367
2022-11-077872 (2.36%)3690 (1.1%)7.0412.7265
2022-11-0610448 (3.13%)6190 (1.85%)10.7816.9143
2022-11-05908 (0.27%)707 (0.21%)13.9617.03105
2022-11-047842 (2.35%)3708 (1.11%)7.3212.75121
2022-11-0310162 (3.04%)5118 (1.53%)8.113.45102
2022-11-022321 (0.69%)1575 (0.47%)10.2413.5279
2022-11-018506 (2.55%)4343 (1.3%)7.612.15122
2022-10-318458 (2.53%)4285 (1.28%)7.5912.2868
2022-10-3014129 (4.23%)7705 (2.31%)10.5717.25142
2022-10-289275 (2.78%)4537 (1.36%)7.612.7585
2022-10-279311 (2.79%)4645 (1.39%)7.4213.7576
2022-10-269599 (2.87%)4811 (1.44%)7.4512.0474
2022-10-259811 (2.94%)4873 (1.46%)7.4812.6766
2022-10-2411129 (3.33%)5104 (1.53%)6.9912.1192
2022-10-2312245 (3.66%)7283 (2.18%)11.2717.1115
2022-10-219200 (2.75%)4502 (1.35%)7.4212.6381
2022-10-2010443 (3.12%)4982 (1.49%)7.212.0478
2022-10-197941 (2.38%)4490 (1.34%)8.1912.0875
2022-10-1810823 (3.24%)4950 (1.48%)6.9111.8676
2022-10-1711403 (3.41%)5327 (1.59%)7.213.2373
2022-10-166998 (2.09%)3973 (1.19%)8.2412.359
2022-10-158601 (2.57%)4452 (1.33%)8.1113.0973
2022-10-149337 (2.79%)4366 (1.31%)7.171474
2022-10-139621 (2.88%)4604 (1.38%)7.1511.8474
2022-10-129758 (2.92%)4675 (1.4%)7.0311.6178
2022-10-119867 (2.95%)4717 (1.41%)7.0512.35116
2022-10-1010339 (3.09%)4983 (1.49%)7.2312.0163
2022-10-0910064 (3.01%)4350 (1.3%)6.6111.8667
2022-10-089454 (2.83%)4852 (1.45%)8.5515.4386
